Elite Dangerous Stream Deck Profile
V1All 116 Elite Dangerous shortcuts on your Stream Deck: Ship (32), Camera (24), On Foot (19) + 5 more. One-click install, Windows.
- 116
- Shortcuts
- 8
- Groups
- Windows
- Platforms
- Gaming
- Category
All 116 Elite Dangerous shortcuts on your Stream Deck: Ship (32), Camera (24), On Foot (19) + 5 more. One-click install, Windows.
The profile as it installs: 8 folders on the home page, 116 shortcuts inside them. Press a folder to open it, a key to see what it fires.
€11.99 Get it on Elgato Open this deck on its own page →
This profile's own key art, drawn by the same code that builds the files you install — and a starting point, not a fixed layout. Once it is imported, every key, folder and page is yours to move, rename, re-icon or delete in the Elgato Stream Deck app. What this page cannot be is the rest of the box: one theme of the ones it ships, two Stream Deck models of six, one platform's key combinations, and no dials.
Every published revision of this profile, newest first — what changed and why, in the maker's own words.
v1.0.0 — 116 keys across 8 folders. - Read from Frontier's own default .binds file, joined to the action dictionary EDRefCard publishes - Ship, Camera, On Foot, Vehicles (SRV + fighter orders), Interface, Scanners, Misc, Help - HUD skin, two looks (Neon / White) - Windows keybindings (Windows-only game)
Every action in the profile with its key combination, grouped as it is on the device.
| Action | Windows |
|---|---|
| All Stop | X |
| Flight Assist | Z |
| Boost | TAB |
| Target Ahead | T |
| Next Contact | G |
| Highest Threat | H |
| Wingman 1 | 7 |
| Wingman 2 | 8 |
| Wingman 3 | 9 |
| Wingman's target | 0 |
| Wingman Navlock | MINUS |
| Next Subsystem | Y |
| Next Fire Group | N |
| Hardpoints | U |
| Silent Running | DELETE |
| Heatsink | V |
| Lights | INSERT |
| Orbit Lines | EQUAL |
| ENG | UP |
| WEP | RIGHT |
| SYS | LEFT |
| RST | DOWN |
| Cargo Scoop | HOME |
| Landing Gear | L |
| Hyperspace/Supercruise | J |
| CQC Score | F1 |
| Nav Panel | 1 |
| Systems Panel | 4 |
| Role Panel | 3 |
| Comms Panel | 2 |
| Quick Comms | ENTER |
| HUD Mode | M |
| Action | Windows |
|---|---|
| External Cam | CTRL ALT SPACE |
| Prev Cam | LEFT |
| Next Cam | RIGHT |
| Cam - Cockpit Front | NUMPAD_1 |
| Cam - Cockpit Back | NUMPAD_2 |
| Cam - Commander 1 | NUMPAD_3 |
| Cam - Commander 2 | NUMPAD_4 |
| Cam - Co-Pilot 1 | NUMPAD_5 |
| Cam - Co-Pilot 2 | NUMPAD_6 |
| Cam - Front | NUMPAD_7 |
| Cam - Back | NUMPAD_8 |
| Cam - Low | NUMPAD_9 |
| Free Cam | NUMPAD_0 |
| Inc Cam Speed | EQUAL |
| Dec Cam Speed | MINUS |
| Zoom In | UP |
| Zoom Out | DOWN |
| Cam Rotation Lock | END |
| Lock to World | SPACE |
| Exit free Cam | BACKSPACE |
| Advanced Cam | DELETE |
| Store Cam Zoom In | X |
| Store Cam Zoom Out | Z |
| Store Toggle Preview | TAB |
| Action | Windows |
|---|---|
| Jump | SPACE |
| Interact | E |
| WEP 1 | 1 |
| WEP 2 | 2 |
| Holster | U |
| Reload | R |
| Throw Grenade | X |
| Melee | V |
| Shield Boost | 4 |
| Jump Assist | 5 |
| Weapon Booster | 6 |
| Suit Tool | T |
| Pulse Scan | B |
| Open Access Panel | Q |
| Interact 2 | F |
| Recharge Tool | 3 |
| Night Vision | N |
| Shields | C |
| Next Grenade | TAB |
| Action | Windows |
|---|---|
| UI Up | W |
| UI Down | S |
| UI Left | A |
| UI Right | D |
| UI Select | SPACE |
| UI Back | BACKSPACE |
| UI Toggle | EQUAL |
| Next Panel | E |
| Prev Panel | Q |
| Next Page | C |
| Prev Page | Z |
| GalMap Zoom Out | X |
| GalMap Home | HOME |
| Action | Windows |
|---|---|
| Drive Assist | Z |
| Vertical Thrusters | SPACE |
| Handbrake | X |
| Turret Mode | U |
| Maximum Speed | E |
| Zero Speed | Q |
| Dock SLF | NUMPAD_0 |
| Be Defensive | NUMPAD_1 |
| Be Aggressive | NUMPAD_2 |
| Attack My Target | NUMPAD_3 |
| Hold Fire | NUMPAD_4 |
| Hold Position | NUMPAD_5 |
| Follow | NUMPAD_6 |
| Action | Windows |
|---|---|
| Inc Sensor Range | PAGE_UP |
| Dec Sensor Range | PAGE_DOWN |
| Reset HMD | F12 |
| Microphone | BACKSLASH |
| Main Menu | P |
| Codex | O |
| Action | Windows |
|---|---|
| Enter FSS | QUOTE |
| Step Zoom FSS In | UP |
| Step Zoom FSS Out | DOWN |
| Exit FSS | BACKSPACE |
| Target FSS | T |
| FSS Help | H |
| Action | Windows |
|---|---|
| Frontier Support | — |
| Elite Wiki | — |
| Inara | — |
116 shortcuts auto-paginate to fit any Stream Deck — one key per page is reserved for navigation.
116 shortcuts, grouped into 8 sets: Ship (32), Camera (24), On Foot (19), Interface (13), Vehicles (13), Misc (6), Scanners (6), Help (3).
Yes — it auto-paginates. Mini needs 24 pages, Neo needs 17 pages, MK.2 needs 9 pages, XL needs 4 pages, + needs 17 pages, + XL needs 4 pages.
Yes — completely. It installs as 8 folders holding 116 shortcuts, and every one of them is yours from that moment: in the official Elgato Stream Deck app you can drag a key to another slot, rename it, change its icon, move it between folders, add your own actions or delete what you don't use. The layout is a starting point, not a lock.
Windows only — every shortcut in it is a Windows combination. The install is one click either way.
Trouble installing it, a key that fires the wrong thing, or a shortcut Elite Dangerous changed in a recent version — that's ours to fix. The form arrives with Elite Dangerous already filled in.
The whole gaming bench — 20 profiles,
1,105 shortcuts
, 5 icon packs →
Browse all 117 profiles →